December 15, 2008 - December 21, 2008
| # | MOVIE TITLE | WEEKLY GROSS | TOTAL GROSS |
| 1 | Mamma Mia! | $77.6 Million | NEW |
| 2 | The Dark Knight | $60.8 Million | $219.5 Million |
| 3 | The Mummy: Tomb of the Dragon Emperor | $30.5 Million | NEW |
| 4 | Horton Hears a Who! | $25.2 Million | $59 Million |
| 5 | Hancock | $13.8 Million | $102.9 Million |
| 6 | Kung Fu Panda | $12.8 Million | $142.3 Million |
| 7 | WALL-E | $12.5 Million | $176 Million |
| 8 | The Chronicles of Narnia: Prince Caspian | $12.2 Million | $84.6 Million |
| 9 | Lost: The Complete Fourth Season | $9 Million | $27.9 Million |
| 10 | Step Brothers | $8.8 Million | $48.6 Million |
December 08, 2008 - December 14, 2008
| # | MOVIE TITLE | WEEKLY GROSS | TOTAL GROSS |
| 1 | The Dark Knight | $158.7 Million | NEW |
| 2 | Horton Hears a Who! | $33.7 Million | NEW |
| 3 | Lost: The Complete Fourth Season | $18.8 Million | NEW |
| 4 | The Chronicles of Narnia: Prince Caspian | $17.6 Million | $72.3 Million |
| 5 | Wanted | $14.3 Million | $63.7 Million |
| 6 | Step Brothers | $10.3 Million | $39.7 Million |
| 7 | WALL-E | $9.7 Million | $163.5 Million |
| 8 | Kung Fu Panda | $8.4 Million | $129.4 Million |
| 9 | Hancock | $8.2 Million | $89.1 Million |
| 10 | Iron Man | $4.8 Million | $168.6 Million |
December 01, 2008 - December 07, 2008
| # | MOVIE TITLE | WEEKLY GROSS | TOTAL GROSS |
| 1 | The Chronicles of Narnia: Prince Caspian | $54.7 Million | NEW |
| 2 | Wanted | $49.3 Million | NEW |
| 3 | Step Brothers | $29.3 Million | NEW |
| 4 | Hancock | $20.2 Million | $80.8 Million |
| 5 | WALL-E | $13.3 Million | $153.8 Million |
| 6 | Kung Fu Panda | $9.2 Million | $121 Million |
| 7 | The X-Files: I Want To Believe | $7.5 Million | NEW |
| 8 | The Original Television Christmas Classics | $6.7 Million | NEW |
| 9 | Iron Man | $6.3 Million | $163.8 Million |
| 10 | Tropic Thunder | $5.6 Million | $49.1 Million |



